Doing our part to support the 2A.
MODEL/DESC: Galil Ace
IWI GALIL ACE RIFLE GEN2 5.45X 39 16" SIDE FOLDING ADJ STOCK
| UPC | 818004022634 |
| MFG | IWI US Inc |
| MFG NUM | GAR71 |
| MODEL | Galil Ace |
| CALIBER | 5.45x39mm |
| TYPE | RIFLE |
| BARREL | 16.00 |
| ACTION | SEMI-AUTOMATIC |
| CAPACITY | 30RD |
| FINISH | COLORED |
| SIGHTS | N |
| STOCK FRAME GRIPS | SYNTHETIC- |
| RATE OF TWIST | 1:7" |
| FEATURES | PROP65WARNINGCODE: SF Dimension: 4.75 X 11.05 X 40.15 Height: 4.7500 Width: 11.0500 Length: 40.1500 NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON NO SALE TO ILLINOIS PICA: NO SALE TO ILLINOIS PICA CHARGING HANDEL ON LEFT SIDE, 1-30RD MAGAZINE, SIDE FOLDING ADJ BUTTSTOCK, M-LOK RAIL FOREARM WITH SLOTS @ 3,6 & 9 OCLOCK DETACHABLE MAGAZINE: Y HINGED FLOORPLATE: N STOCK COLOR: BLACK METAL COLOR: BLACK TYPE OF RIFLE: MODERN SPORTING RIFLE CHECKERING: N RECOIL PAD: Y SWIVEL STUDS: N |
| LENGTH | 36.00 |
| WEIGHT | 8.12 |
| WEIGHTLBS | 11.25 |
| PROP 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!