Doing our part to support the 2A.
MODEL/DESC: Modern Carbon
CHRISTENSEN MCR 308 WIN 22" CF/BLACK ADJ FFT CF STOCK
UPC | 840290523915 |
MFG | christensen arms |
MFG NUM | 801-14001-00 |
MODEL | Modern Carbon |
CALIBER | 308 WIN (7.62X51 NATO) |
TYPE | RIFLE |
BARREL | 22.00 |
ACTION | BOLT |
CAPACITY | 4RD |
FINISH | CERAKOTE |
SIGHTS | N |
STOCK FRAME GRIPS | CARBON FIBER- |
RATE OF TWIST | 1:10" |
FEATURES | PROP65WARNINGCODE: A2 Dimension: 3.80 X 9.85 X 47.65 Height: 3.8000 Width: 9.8500 Length: 47.6500 FFT STOCK W/PUSH BUTTON CHEEK RISER,FULL LENGTH M-LOK FOREARM,ADJUSTABLE LOP SPACERS ,INTERGRATED FOREARM PIC RAIL, REM 700 STYLE ACTION 20-MOA PIC RAIL,FREE FLOATING HAND LAPPED BUTTON RIFLED CARBON FIBER BARREL W/THREADED SIDE BAFFLE BRAKE,TRIGGER TECH TRIGGER DETACHABLE MAGAZINE: Y HINGED FLOORPLATE: N STOCK COLOR: BLACK METAL COLOR: BLACK TYPE OF RIFLE: SPORTING RIFLE CHECKERING: N RECOIL PAD: Y SWIVEL STUDS: Y |
WEIGHT | 6.70 |
WEIGHTLBS | 9.75 |
PROP 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!