Doing our part to support the 2A.
MODEL/DESC:
PULSAR THERMION 2 LRF XP60 3-24X THERMAL SCOPE 640X480
| UPC | 840284902085 |
| MFG | pulsar thermal |
| MFG NUM | PL76576 |
| STOCK FRAME GRIPS | - |
| FEATURES | NEWITEM: YES Dimension: 4.15 X 8.55 X 17.05 Height: 4.1500 Width: 8.5500 Length: 17.0500 DIMENSIONS: WEIGHT: .97 MAGNIFICATION: 3-24 RANGE OF FOCUS: 1900 DIOPTER ADJUSTMENT: -3/+5 FIELD OF VIEW: 12.4000 EXIT PUPIL: 0.0000 EYE RELIEF: 50.0000 POWER SUPPLY: DUAL LI-ION B-PACK MINI DESCRIPTION: PHOTOCATHODE TYPE: RESOLUTION IP/MM: 640X480 SIGNAL TO NOISE RATIO: IR INDICATOR: N LOW BATTERY INDICATR: N DOES NOT INCLUDE THE MOUNT TYPE OF SCOPE: THERMAL POWER: 3-24 TUBE DIAMETER: N/A FIELD OF VIEW AT 100 YARDS: N/A FINISH: BLACK MATTE WEIGHT IN OUNCES: 0.0000 LENGTH IN INCHES: 0.0000 FRONT LENS IN MM: 0.0000 ADJ PARALLAX: N TARGET TURRETS: N LENS CAPS INCLUDED: N |
| WEIGHTLBS | 5.44 |
There are no reviews for this product yet. Want to be the first? Click here!