Doing our part to support the 2A.
MODEL/DESC:
PULSAR TELOS XT50 THERMAL MONOCULAR LRF 1280X1024
| UPC | 840284905116 |
| MFG | pulsar thermal |
| MFG NUM | PL77524 |
| STOCK FRAME GRIPS | - |
| FEATURES | Dimension: 4.55 X 5.20 X 13.25 Height: 4.5500 Width: 5.2000 Length: 13.2500 DIMENSIONS: WEIGHT: MAGNIFICATION: 2.5-20 RANGE OF FOCUS: 1300 DIOPTER ADJUSTMENT: +4/-5 FIELD OF VIEW: 10.7000 EXIT PUPIL: 0.0000 EYE RELIEF: 14.0000 CONTROLS: INFRARED ILLUMINATOR: ENVIRONMENTAL RATING: OPERATING TEMPERATURE: -25/40 STORAGE TEMPERATURE: BATTERY LIFE (HOURS): 11.0000 MTTF-TIME BEFORE FAILURE (HRS): 0.0000 EXPORT: N AUTO BRIGHTNESS: N BRIGHT LIGHT CUT-OFF: N POWER SUPPLY: PULSAR APS5 LI-ION DESCRIPTION: PHOTOCATHODE TYPE: RESOLUTION IP/MM: 1280X1024 SIGNAL TO NOISE RATIO: IR INDICATOR: N LOW BATTERY INDICATR: N 1280X1024 SENSOR, FULL HD 1920X108 AMOLED DISPLAY, WIDER FIELD OF VIEW, 17.5 AT 33.5 YARDS AT 110 YARDS, 1,500 YARD SINGLE SHOT SCANNING |
| WEIGHTLBS | 3.67 |
There are no reviews for this product yet. Want to be the first? Click here!